TDS Rate Assessment Year : 2015-2016 Financial Year : 2014-2015
TDS slab rates given below these are as per income tax list which is for the assessment year 2015-2016 financial year 2014-2015 . according this tax will be charge . There is different kind of forms available for the by the income tax for filling your income tax.If you find any difficulty please share with us and try our best to provide solution for that matter
| Particular | Individual /huf | Domestic Company / Firm | Criteria for Deduction | |
| Nature of Payments | Sec code | Rates | Rates | Payment in excess of limit |
| 1. Salary | 192 | As per the prescribed rate applicable to Individual / Women & Senior Citizens | As per the prescribed rate applicable to Individual / Women & Senior Citizens | |
| 2. Interest other than Interest on Securities | 194A | 10 | 10 | Banking Rs. 10,000/- p.a. Others Rs. 5,000/- p.a |
| 3. Winning from Lotteries & Puzzles | 194B | 30 | 30 | Rs. 10,000/- p.a. |
| 4. Payment to Contractors | 194C | 1 | 2 | Rs. 30,000/- per contract or Rs. 75,000/- p.a. |
| 4.1 Payment to Adverting / Sub Contractors | 194C | 1 | 2 | Rs. 30,000/- per contract or Rs. 75,000/- p.a. |
| 5. Insurance Commission | 194D | 10 | 10 | Rs. 20,000/- p.a. |
| 6. Commission & Brokerage | 194H | 10 | 10 | Rs. 5,000/- p.a. |
| 7. Rent - Land & Building | 194IB | 10 | 10 | Rs. 1,80,000/- p.a. |
| 7.1 Rent - Plant & Machinery | 194IA | 2 | 2 | Rs. 1,80,000/- p.a. |
| 8. Professional Fees & Technical Services | 194J | 10 | 10 | Rs. 30,000/- p.a. |
| 9. Immovable Property other than Agricultural Land | 194IA | 1 | 1 | Rs. 50,00,000/- |
Income Tax Slabs F.Y. 2014-2015 (A.Y. 2015-2016)
| Income tax slab (in Rs.) | Tax (in Rs.) |
| 0 to 2,50,000 | NIL |
| 2,50,001 to 5,00,000 | 10% |
| 5,00,001 to 10,00,000 | 20% |
Above 10,00,000 | 30% |
Income Tax Slabs for Senior citizens (Aged 60 years but less than 80 years)
here is the slab rate for the senior citizens who are above the age of 60.Income tax provide relief to senior citizens by keeping nil first 300000.| Income tax slab (in Rs.) | Tax (in Rs.) |
| 0 to 3,00,000 | NIL |
| 3,00,001 to 5,00,000 | 10% |
| 5,00,001 to 10,00,000 | 20% |
| Above 10,00,000 | 30% |
India Income tax slabs for very senior citizens (Aged 80 and above)
| Income tax slab (in Rs.) | Tax (in Rs.) |
| 0 to 5,00,000 | NIL |
| 5,00,001 to 10,00,000 | 20% |
| Above 10,00,000 | 30% |
0 comments:
Post a Comment