Income Tax Slab Rates for Financial Year 2013-14 (Assessment Year-2014-15)
Resident Super Senior Citizen
Who is 80 Years or more at any time during the Previous year
| Net Income Range | Income Tax Rates | Surcharge | Education Cess | Secondary & Higher Education Cess |
| Upto Rs.5,00,000/- | NIL | NIL | NIL | NIL |
| Rs.5,00,001/- upto Rs.10,00,000/- | 20% of (Total Income minus Rs.5,00,000/-) | NIL | 2% of Income Tax | 1% of Income Tax |
| Rs.10,00,001/- upto Rs.1,00,00,000/- | Rs.1,00,000/- + 30% of (Total Income minus Rs.10,00,000) | NIL | 2% of Income Tax | 1% of Income Tax |
| Above Rs. 1,00,00,000/- | Rs.28,00,000/- + 30% of (Total Income minus Rs.1,00,00,000) | Ringtones | Download | Download |
| Ringtones | Download | Ringtones | Download | Download |
Resident Senior Citizen
Who is 60 Years or more at any time during the Previous year,But less than 80 Year as on the last day of the previous Year i.e. 31.03.2014
| Net Income Range | Income Tax Rates | Surcharge | Education Cess | Secondary & Higher Education Cess |
| Upto Rs.2,50,000/- | NIL | NIL | NIL | NIL |
| Rs.2,50,001/- upto Rs.5,00,000/-@ | 10% of (Total Income minus Rs.2,50,000/-) | NIL | 2% of Income Tax | 1% of Income Tax |
| Rs.5,00,001/- upto Rs.10,00,000/- | Rs.25,000 + 20% of (Total Income minus Rs.5,00,000/- ) | NIL | 2% of Income Tax | 1% of Income Tax |
| Rs.10,00,001/- upto Rs.1,00,00,000/- | Rs.1,25,000/- + 30% of (Total Income minus Rs.10,00,000) | NIL | 2% of Income Tax | 1% of Income Tax |
| Above Rs. 1,00,00,000/- | Rs.28,25,000/- + 30% of (Total Income minus Rs.1,00,00,000) | 10% of Income Tax * | 2% of Income Tax & Surcharge | 1% of Income Tax & Surcharge |
For Any Other Resident/ Non-Resident Individuals, HUF/AOP/BOI/Artificial Jurisdictional Person
| Net Income Range | Income Tax Rates | Surcharge | Education Cess | Secondary & Higher Education Cess |
| Upto Rs.2,00,000/- | NIL | NIL | NIL | NIL |
| Rs.2,00,001/- upto Rs.5,00,000/-@ | 10% of (Total Income minus Rs.2,00,000/-) | NIL | 2% of Income Tax | 1% of Income Tax |
| Rs.5,00,001/- upto Rs.10,00,000/- | Rs.30,000 + 20% of (Total Income minus Rs.5,00,000/-) | NIL | 2% of Income Tax | 1% of Income Tax |
| Rs.10,00,001/- upto Rs.1,00,00,000/- | Rs.1,30,000/- + 30% of (Total Income minus Rs.10,00,000) | NIL | 2% of Income Tax | 1% of Income Tax |
| Above Rs. 1,00,00,000/- | Rs.28,30,000/- + 30% of (Total Income minus Rs.1,00,00,000) | 10% of Income Tax | 2% of Income Tax & Surcharge | 1% of Income Tax & Surcharge |
0 comments:
Post a Comment